RGGC BOARD OF GOVERNORS
| BOARD MEMBER | ELECTED | TERM ENDING |
|---|---|---|
| Jason Comstock (Chair of the Board) | 01/01/2026 | 12/31/2028 |
| Randy Luther | 01/01/2026 | 12/31/2028 |
| Alan Brannan | 01/01/2026 | 12/31/2028 |
| Jan Stacy | 01/01/2024 | 12/31/2026 |
| Chris Marshall | 01/01/2024 | 12/31/2026 |
| Wayne Lewis | 01/01/2024 | 12/31/2026 |
| Steve Kreig | 01/01/2025 | 12/31/2027 |
| Tyler Riley | 01/01/2025 | 12/31/2027 |
| Jed McClain | 01/01/2026 | 12/31/2028 |
| Steve Wise | 01/01/2025 | 12/31/2027 |
| Chris Kemper | 01/01/2026 | 12/31/2027 |
| Dave Bush | 01/01/2025 | 12/31/2027 |
RGGC EXECUTIVE COMMITTEE
| EXECUTIVE MEMBER | POSITION | YEAR APPOINTED |
|---|---|---|
| James Zorn | President | 2026 |
| Dustin Hannay | Vice President | 2026 |
| Steve Ormeriod | Treasurer | 2026 |
| Louis Hutchinson | Assistant Treasurer | 2026 |
| Zak Gascek | Executive Officer | 2026 |
| Alexandria Friesen | Communication Officer | 2026 |
| John Zimmerman | Secretary | 2026 |

