RGGC BOARD OF GOVERNORS
| BOARD MEMBER | ELECTED | TERM ENDING |
|---|---|---|
| Jason Comstock (Chair of the Board) | 01/01/2023 | 12/31/2025 |
| Randy Luther | 01/01/2023 | 12/31/2025 |
| Ron Boylan | 01/01/2023 | 12/31/2025 |
| Jan Stacy | 01/01/2023 | 12/31/2025 |
| Chris Marshall | 01/01/2024 | 12/31/2026 |
| Wayne Lewis | 01/01/2024 | 12/31/2026 |
| Steve Kreig | 01/01/2025 | 12/31/2027 |
| Tyler Riley | 01/01/2025 | 12/31/2027 |
| Larry Amrine | 01/01/2025 | 12/31/2027 |
| Steve Wise | 01/01/2025 | 12/31/2027 |
| Lyle Herman | 01/01/2025 | 12/31/2027 |
| Rob Jostes | Resigned 2025 |
RGGC EXECUTIVE COMMITTEE
| EXECUTIVE MEMBER | POSITION | YEAR APPOINTED |
|---|---|---|
| James Zorn | President | 2025 |
| Dustin Hannay | Vice President | 2025 |
| Steve Ormeriod | Treasurer | 2025 |
| Louis Hutchinson | Assistant Treasurer | 2025 |
| Zak Gascek | Executive Officer | 2025 |
| Alexandria Friesen | Communication Officer | 2025 |
| John Zimmerman | Secretary | 2025 |

